> WHO HAS WHAT IT TAKES TO BE A CHAMPION? OFFICIAL STANDINGS.
  Flow Automotive                                    
  Crate Late Models                                    
                                       
# Driver Name 4/3 4/10 5/1 5/8 5/15 5/22 5/29 6/5 6/19 6/26 7/10 7/17 7/24 8/7 8/14 8/28 9/4 Total
                      DPT           DPT    
27H Justin Hudspeth 48 46 48 50 50 50 50 44 44 84 44 46 50 26 50 88 48 866
F5 Richard Clew 30 40 44 44 36 38 16 36 26 44 38 26 40 8 30 60 44 600
99c Chris Cheek 0 0 0 42 46 46 48 50 0 32 40 48 42 46 44 72 0 556
7 Keith Holder 42 48 24 28 44 48 46 48 18 0 50 0 48 10 0 32 36 522
5 Chase McCormick 40 44 28 0 40 40 8 0 0 76 36 36 0 0 0 96 50 494
75 Kent Peckham 0 0 0 0 0 0 0 0 48 88 46 0 46 32 48 100 0 408
12 Winky McGee 0 50 50 0 0 0 0 0 46 96 0 50 0 48 0 44 0 384
300 Bill Tesh 0 0 34 26 0 0 34 0 38 64 16 14 0 0 40 80 0 346
1 Jimmy Watson 36 22 46 40 42 44 30 40 14 28 0 0 0 0 0 0 0 342
1* Neil Morgan 0 0 0 0 38 0 0 0 0 68 42 0 18 0 46 64 42 318
14 Seth Key 0 32 22 0 30 0 24 26 0 24 28 0 0 36 0 52 32 306
100 Tony Hicks 0 0 0 0 0 0 40 22 42 80 22 0 38 30 28 0 0 302
OO Noel Tucker 50 28 0 0 0 0 42 0 0 0 0 44 44 22 42 0 0 272
32 Larry Blankenship 0 30 0 0 0 0 0 0 40 92 48 18 26 14 0 0 0 268
c4 Mitchell Coble 0 0 0 0 0 0 38 0 24 72 0 0 0 0 0 92 40 266
53 Grant Hutchens 32 24 20 34 0 0 26 28 34 48 18 0 0 0 0 0 0 264
35w Gary Wood 28 26 18 0 34 0 0 32 0 0 0 0 28 20 34 36 0 256
19 Adam Jones 34 18 36 38 32 0 10 0 0 0 0 24 0 28 0 0 0 220
22 Colby Fischlein 0 0 0 0 0 0 0 0 0 0 0 34 24 44 0 84 30 216
8 Ron Parker 0 0 0 0 0 0 0 0 0 100 0 0 0 50 0 56 0 206
a47 Andrew Durham 38 42 0 0 48 0 28 38 0 0 0 0 0 0 0 0 0 194
43 Les Blankenship 0 38 30 0 0 0 32 0 22 0 0 30 0 42 0 0 0 194
96 Justin Williams 0 0 0 0 0 0 0 0 0 56 32 0 34 0 32 0 0 154
29 Mike Bullins 0 0 0 0 0 0 0 0 0 0 34 0 32 38 0 0 38 142
2c Cody Cook 0 0 0 24 0 30 20 0 0 0 0 10 22 34 0 0 0 140
10k Chris Knight 0 0 0 0 0 0 0 0 0 0 0 12 36 0 0 76 0 124
28 Brad Burkhart 0 0 0 0 0 0 0 0 0 0 0 0 30 12 36 40 0 118
2B Adam Blankenship 0 34 0 0 0 0 0 0 0 0 0 40 0 40 0 0 0 114
35 John Eller 0 0 0 46 0 42 0 0 0 0 0 16 0 0 0 0 0 104
Q1 Wayne Quesinberry 0 0 26 48 0 0 12 0 16 0 0 0 0 0 0 0 0 102
5s Robbie Stevens 0 0 0 0 0 0 44 0 0 0 14 20 0 24 0 0 0 102
L87 Richard Lynch 0 0 0 0 0 0 0 0 30 0 0 28 0 16 0 28 0 102
10 Spencer Apple 0 0 0 0 0 0 0 0 0 60 0 32 0 0 0 0 0 92
22D Daniel Wilson 0 0 0 0 0 0 0 0 36 0 20 0 0 0 0 0 34 90
54B Brandon Umberger 0 0 0 0 0 0 0 0 50 36 0 0 0 0 0 0 0 86
51 Chad Hale 0 0 40 0 0 0 0 0 0 0 0 42 0 0 0 0 0 82
16 Tim Shepherd 0 0 0 0 0 32 22 24 0 0 0 0 0 0 0 0 0 78
7K Shawn Kelly 0 36 0 0 0 0 18 0 20 0 0 0 0 0 0 0 0 74
17 Frank Hodges 0 0 0 32 0 36 0 0 0 0 0 0 0 0 0 0 0 68
14m Richard Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68 0 68
15 Barry Arnold 26 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64
39 David Collins, Jr. 0 20 0 30 0 0 14 0 0 0 0 0 0 0 0 0 0 64
19 Tommy Zachary 0 0 0 0 0 0 0 30 32 0 0 0 0 0 0 0 0 62
72 Teddy Musgrave 0 0 0 0 0 0 0 0 0 52 0 0 0 0 0 0 0 52
00s Brad Smith 0 0 0 0 0 0 0 0 0 0 30 22 0 0 0 0 0 52
7s Scott Stene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0 48
17B Dan Breuer 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46
00b Billy Hicks 0 0 0 0 0 0 0 46 0 0 0 0 0 0 0 0 0 46
19w Jason Walls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 46
17C Steve Cooke 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44
B2 Boone Blankenship 0 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42
33 Roger Nance 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 40
26 David Collins, Sr. 0 16 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 38
11 Cole Apple 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 38
20v Kenny Vanderveer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 38
2 Mike Walker 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 36
89 Pat Lindsay 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 36
21a Mike Allen 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 34
11 Kevin Gwyn 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 34
29E Jake Eaton 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32
27m Chris Mabe 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 28
89 Timmie Harrleson 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 26
4s Kevin Smith 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 24
21c Cliff Hauser 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20
24 Jimmy Shiltz 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 20
114 Bobby Kohler 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 18


  Southeastern                                        
  Cars & Parts                                        
  Limited Sportsman                                        
                                           
# Driver Name 4/3 4/10 5/1 5/8 5/15 5/22 5/29 6/5 6/19 6/26 6/26 7/3 7/10 7/17 7/24 8/7 8/14 8/28 9/4 Total
                      #1 #2             DPT    
25 Joel Bray 50 50 40 0 50 50 32 46 48 50 46 50 50 50 42 50 50 100 42 896
37 Shaun Robinson 46 48 46 44 34 44 46 42 44 38 44 42 40 34 38 38 38 68 44 818
O3 Daniel Moss 36 0 50 48 48 48 48 0 30 26 36 0 46 44 40 0 0 84 40 624
44 Jeff Parsons 48 46 48 46 0 0 0 0 42 46 48 48 36 48 50 42 0 48 0 596
7 Grayland Wagoner 40 0 36 50 32 36 36 36 38 32 28 0 42 0 34 26 32 76 0 574
24 Matthew Nance 44 38 0 40 46 40 40 44 26 24 26 0 0 0 32 34 40 44 30 548
15 Jerry Bray 0 44 44 0 0 38 26 0 40 40 24 0 0 0 46 48 48 96 46 540
K9 Derek Mastin 0 0 38 38 40 46 30 40 28 44 22 0 0 42 0* 30 0 72 48 518
42 George Anen 42 42 0 0 42 0 44 50 32 36 42 0 0 0 44 40 42 0 0 456
2 Mike Shelton 0 0 0 0 0 0 50 0 46 42 40 44 38 0 0* 0 0 88 50 398
4 Bryan Nance 0 0 0 0 0 34 24 48 50 48 50 46 0 36 0 0 0 0 0 336
47 Nathan Walker 0 0 42 42 48 42 28 0 0 0 0 0 0 0 0 0 36 0 38 276
1 Mike Brown 38 40 0 0 38 0 34 0 0 0 0 38 34 0 0 0 0 0 0 222
17 Frank Hodges 0 0 0 0 0 0 0 0 0 28 32 0 0 0 36 32 0 64 0 192
a4 Andrew Durham 0 0 0 0 0 0 0 0 0 0 0 36 0 0 48 44 46 0 0 174
70 Steve Capps 0 0 0 0 0 0 0 0 0 30 38 40 0 0 0 0 44 0 0 152
24B Lee Bates 0 0 0 0 0 0 0 0 0 20 30 0 0 0 0 0 34 60 0 144
3 Brian Bowman 0 0 0 0 0 0 0 0 36 34 34 0 0 0 0 0 0 0 34 138
57 Jimmy Mullins 0 0 0 0 0 0 38 0 0 0 0 0 48 46 0 0 0 0 0 132
84 Jason Stanley 0 0 0 0 0 0 0 0 0 0 0 34 0 40 30 0 0 0 0 104
F7 Andy Flinchum 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 24 30 0 28 104
21 Mark Crowe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 0 92
4m Matt Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 32 84
70c David Capps 0 0 0 0 0 0 0 0 0 0 0 0 44 0 0 36 0 0 0 80
28 Chris Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 80
35 John Eller 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 56 0 78
m1 Jeff Mundwiler 0 0 0 0 36 0 0 38 0 0 0 0 0 0 0 0 0 0 0 74
34 Jay Foley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 0 0 0 46
3b Randy Bowen 0 0 0 0 0 0 42 0 0 0 0 0 0 0 0 0 0 0 0 42
O Corky Bryant 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 38
1w Jimmy Watson 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
16 Wesley White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 36
20 Danny Yates 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 34
8B Shane Ball 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 23


  Elkin Quick Lube                                        
  Four Cylinders                                        
                                           
# Driver Name 4/3 4/10 5/1 5/8 5/15 5/22 5/29 6/5 6/19 6/26 7/3 7/10 7/17 7/24 8/7 8/14 8/14 8/28 9/4 Total
                      DPT           #1 #2 DPT    
19 Billy Robbins 50 46 48 38 50 44 42 42 42 88 46 42 50 46 50 46 46 72 44 932
27H Chris Hudspeth 40 38 44 0 0 48 50 48 26 100 50 48 48 50 48 50 48 92 50 878
95 Kevin Atwell 44 44 40 32 40 40 46 40 40 76 30 0 0 42 34 44 44 68 34 738
33 Robbie Brown 0* 48 46 48 48 38 38 0 50 72 44 40 0 0 26 42 40 0 0 580
2 Matthew Warden 48 40 30 44 46 46 0 0 0 0 38 46 0 0 0 0 0 88 48 474
2B Steve Minton 42 0 32 30 38 36 36 0 34 64 0 0 0 36 0 0 0 64 32 444
z5 Tommy Zachary 0 0 38 0 0 0 0 0 0 60 0 50 30 0 46 48 50 100 0 422
99F Steve Faw 0 0 0 50 0 50 44 44 0 92 0 44 0 48 0 40 0 0 0 412
99 Junior Welborn 46 0 50 0 44 0 0 46 48 0 48 0 46 0 44 0 0 0 38 410
23b Derek Brown 0 0 0 0 0 0 0 0 38 68 42 0 42 44 24 0 0 96 40 394
9 Trent Chatham 0 50 0 46 0 0 0 0 0 96 0 0 44 0 0 0 0 80 0 316
66 Toby Jones 0 0 42 42 0 42 0 38 0 0 0 0 38 0 32 32 42 0 0 308
23 Sandy Martin 0 0 0 40 42 0 0 0 0 0 28 30 0 0 40 0 0 84 42 306
50 Ronnie Covey 0 0 0 0 0 0 32 0 44 56 34 32 0 40 30 0 0 0 36 304
13 Alex Garza 0 0 26 0 0 0 0 36 32 0 32 34 34 38 0 34 32 0 0 298
25 Keith Senter 0 0 0 34 0 0 0 0 28 0 40 38 36 0 38 38 36 0 0 288
42 Michael Wells 0 0 0 0 0 0 48 50 46 80 0 0 0 0 0 0 0 0 0 224
84 Curtis Barker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 36 38 60 0 162
B5 Derek Mathis 0 0 0 0 0 0 0 0 0 84 0 0 0 0 42 0 0 0 0 126
42c Jerry Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 46 122
44 David Benfield 0 0 28 0 36 0 34 0 0 0 0 0 0 0 0 0 0 0 0 98
17 Jeff Sheets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 30 86
44m Jessica Mendenhall 0 42 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78
B2 Tim Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 34 0 0 70
24 Kent Suddreth 0 0 0 0 0 0 0 0 0 0 0 28 40 0 0 0 0 0 0 68
20 Eric Daniels 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 40
13m Tom Meadows 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
70 Luke Golding 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 36
24b Barry Suddreth 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 36
45 Dennis Weaver 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 36
72 Travis Harden 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
O John Tate 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 32
6 Michael Prevette 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 30
3 Chuck Ayers 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
68 Eric Bynum 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26


  Basic Finance                                    
  Renegade V8                                    
                                       
# Driver Name 4/3 4/10 5/1 5/8 5/15 5/22 6/5 6/19 6/26 7/3 7/10 7/17 7/24 8/7 8/14 8/28 9/4 Total
                    DPT             DPT    
5 Jason Donahue 46 50 46 0* 50 50 48 38 92 46 42 46 50 48 46 92 50 840
44 Jeff Parsons 38 0 50 44 0 0 50 42 100 50 50 50 48 50 0 84 0 656
97 Fabian Anderson 0 46 42 0 48 48 46 46 0 36 38 0 0 0 44 76 0 470
13 Lee Barnett 42 38 0 0 0 46 42 32 84 42 0 44 36 42 0 0 0 448
11 Mickey Anderson 0 0 44 0 0 0 0 50 0 48 48 38 46 0 48 100 0 422
06c Keith Clonch 0 0 0 0 0 0 0 0 0 0 46 48 42 46 40 96 0 318
40 Jennifer Collins 0 48 0 46 44 0 44 0 88 0 0 0 40 0 0 0 0 310
77 Michael Bennett 44 40 48 40 46 44 0 0 0 0 0 0 0 0 0 0 0 262
7m Derek Mastin 50 44 36 48 0 0 0 0 0 0 0 0 0 0 0 0 0 178
s10 Steve Darby 0 0 38 0 0 0 0 0 0 40 0 0 0 0 0 88 0 166
OO Jimmy Murdock 0 0 0 0 0 0 0 0 0 0 40 42 38 38 0 0 0 158
O Randy Benfield 0 0 0 0 0 0 0 36 0 0 0 0 0 0 42 80 0 158
1 Garret Vernon 40 42 0 0 0 0 38 34 0 0 0 0 0 0 0 0 0 154
O6 Odie Roberts 0 0 0 0 0 0 0 44 96 0 0 0 0 0 0 0 0 140
7B Brandon Broome 48 0 0 50 42 0 0 0 0 0 0 0 0 0 0 0 0 140
20 Tony Parsons 0 0 0 0 0 0 0 30 0 38 0 40 0 0 0 0 0 108
2 Jaime Hylton 0 0 0 0 0 0 0 48 0 0 0 0 44 0 0 0 0 92
12 JR. Pack 0 0 0 0 0 0 0 0 0 44 0 0 0 44 0 0 0 88
1G Bryan Goforth 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 48 88
7r Ron Rhodes 0 0 0 42 40 0 0 0 0 0 0 0 0 0 0 0 0 82
16 Wesley White 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 80
7w Josh Wiles 36 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76
19 Shorty Lacey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 50
7 Joe Wagoner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 46
2s Shannon Foster 0 0 0 0 0 0 0 0 0 0 44 0 0 0 0 0 0 44
44m Jessica Mendenhall 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 40
m7 Kenny Sapp 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 38


                                         
  U-Cars                                      
                                         
# Driver Name 4/3 4/10 5/1 5/8 5/15 5/22 5/29 6/5 6/19 6/26 7/3 7/10 7/17 7/24 8/7 8/14 8/28 9/4 Total
                      DPT             DPT    
15 Zachary Lankford 44 42 46 50 50 50 0* 50 42 100 50 36 50 48 50 50 96 50 904
11 Austin Caudle 48 44 36 48 48 46 46 48 46 48 34 50 46 40 38 28 88 42 824
57 Jason Byrd 38 38 42 40 38 36 48 32 28 84 32 40 38 38 20 34 72 40 738
10 Britton Settle 0 50 50 44 26 48 50 46 22 92 48 20 22 0 0 42 92 0 652
77 Dean Anderson 32 28 22 30 30 28 32 34 24 52 0 38 36 36 26 30 64 30 572
11R Richard Reeves 50 48 0 0 46 0 0 0 40 76 46 42 34 0 36 40 56 36 550
O7 Rick Long 46 46 48 42 44 38 38 42 0 72 42 24 26 0 18 0 0 0 526
4 Elizabeth Bowers 40 32 32 26 42 40 36 38 38 80 36 44 24 0 0 0 0 0 508
48 Ben Walker 0 0 0 0 0 0 44 0 18 96 0 48 48 50 48 44 100 0 496
1 Frank Lawson 0 0 0 36 0 0 0 40 34 68 30 30 30 0 44 36 76 48 472
141 Timothy Williams 0 0 0 0 0 0 0 0 36 88 40 22 44 42 28 46 84 0 430
m7 Mike Miles 42 30 30 34 36 34 34 36 26 60 26 0 0 0 22 0 0 0 410
58 Matthew Barker 0 0 44 28 40 42 0 0 32 64 0 0 28 0 30 0 68 0 376
18 Maggie Stokes 0 0 40 0 0 0 0 0 0 0 0 28 32 44 40 0 60 0 244
8 David Renegar 28 0 38 38 28 26 0 30 20 0 0 0 0 0 0 26 0 0 234
r11 Chad Donahue 0 0 34 46 0 44 42 44 0 0 0 0 0 0 0 0 0 0 210
5c Chad McNeil 0 0 0 0 0 0 0 0 48 0 0 32 0 46 42 0 0 28 196
20 Andrea Wood 34 26 0 0 34 0 0 0 0 56 0 26 0 0 0 0 0 0 176
B1 Brett Myers 0 0 0 0 0 0 0 0 44 0 38 46 0 0 46 0 0 0 174
13 Chris Meeks 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 80 0 130
5 Chris Benge 36 34 28 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 128
13 Kevin Neese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 44 92
20j Jamie Wood 0 0 26 0 0 32 30 0 0 0 0 0 0 0 0 0 0 0 88
21 JD Strader 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 52 0 86
7 Michael Worley 0 0 0 0 0 0 0 0 0 0 0 0 40 0 32 0 0 0 72
58H Ariana Holsclaw 30 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70
33 Paisley Harvell, Jr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 32 64
R2 David Tate 0 0 0 0 0 0 0 0 0 0 0 0 0 34 24 0 0 0 58
14 Jennifer Mendenhall 0 36 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56
48g Gary Young, Jr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0 0 48
74 Ken Alison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 46
16 Duke Bare 0 0 0 0 0 0 0 0 0 0 44 0 0 0 0 0 0 0 44
19w Steven Willis 0 0 0 0 0 0 0 0 0 0 0 0 42 0 0 0 0 0 42
57t Trent Turner 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 40
19 Phillip Faircloth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 38
30 Tom Maxwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 38
4r Ronnie Richardson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 34
7a Dillon Blair 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 34
58x Ryan Smeltzer 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32
1a Anthony Lawson 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 32
14b Lynn Boles 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 30
6 Brandon Bently 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 28
48m Jessica Mendenhall 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
21 Jesse Outlaw 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
> © 2010 FRIENDSHIP SPEEDWAY All Rights Reserved