> WHO HAS WHAT IT TAKES TO BE A CHAMPION? OFFICIAL STANDINGS.
  Flow Automotive                                              
  Crate Late Models                                              
  Final 2010 Standings                                              
                                                 
# Driver Name 4/3 4/10 5/1 5/8 5/15 5/22 5/29 6/5 6/19 6/26 7/10 7/17 7/24 8/7 8/14 8/28 9/4 9/18 10/2 10/9 10/16 10/23 Total
                      DPT           DPT              
27H JUSTIN HUDSPETH 48 46 48 50 50 50 50 44 44 84 44 46 50 26 50 88 48 44 48 50 38 34 1080
F5 Richard Clew 30 40 44 44 36 38 16 36 26 44 38 26 40 8 30 60 44 48 38 42 14 28 770
7 Keith Holder 42 48 24 28 44 48 46 48 18 0 50 0 48 10 0 32 36 26 0 46 50 38 682
5 Chase McCormick 40 44 28 0 40 40 8 0 0 76 36 36 0 0 0 96 50 12 44 0 46 46 642
75 Kent Peckham 0 0 0 0 0 0 0 0 48 88 46 0 46 32 48 100 0 0 28 48 36 44 564
99c Chris Cheek 0 0 0 42 46 46 48 50 0 32 40 48 42 46 44 72 0 0 0 0 0 0 556
300 Bill Tesh 0 0 34 26 0 0 34 0 38 64 16 14 0 0 40 80 0 24 34 20 0 24 448
32 Larry Blankenship 0 30 0 0 0 0 0 0 40 92 48 18 26 14 0 0 0 50 40 40 0 40 438
12 Winky McGee 0 50 50 0 0 0 0 0 46 96 0 50 0 48 0 44 0 0 0 0 12 0 396
14 Seth Key 0 32 22 0 30 0 24 26 0 24 28 0 0 36 0 52 32 28 24 36 0 0 394
1 Jimmy Watson 36 22 46 40 42 44 30 40 14 28 0 0 0 0 0 0 0 0 0 0 42 0 384
1* Neil Morgan 0 0 0 0 38 0 0 0 0 68 42 0 18 0 46 64 42 14 50 0* 0 0 382
35 Gary Wood 28 26 18 0 34 0 0 32 0 0 0 0 28 20 34 36 0 40 16 0 42 26 380
c4 Mitchell Coble 0 0 0 0 0 0 38 0 24 72 0 0 0 0 0 92 40 0 0 0 44 48 358
OO Noel Tucker 50 28 0 0 0 0 42 0 0 0 0 44 44 22 42 0 0 0 0 0 0 50 322
100 Tony Hicks 0 0 0 0 0 0 40 22 42 80 22 0 38 30 28 0 0 0 0 0 0 0 302
53 Grant Hutchens 32 24 20 34 0 0 26 28 34 48 18 0 0 0 0 0 0 0 0 0 0 0 264
19 Adam Jones 34 18 36 38 32 0 10 0 0 0 0 24 0 28 0 0 0 22 0 0 0 0 242
a47 Andrew Durham 38 42 0 0 48 0 28 38 0 0 0 0 0 0 0 0 0 0 0 0 0 30 224
28 Brad Burkhart 0 0 0 0 0 0 0 0 0 0 0 0 30 12 36 40 0 0 22 38 34 8 220
22 Colby Fischlein 0 0 0 0 0 0 0 0 0 0 0 34 24 44 0 84 30 0 0 0 0 0 216
43 Les Blankenship 0 38 30 0 0 0 32 0 22 0 0 30 0 42 0 0 0 0 20 0 0 0 214
96 Justin Williams 0 0 0 0 0 0 0 0 0 56 32 0 34 0 32 0 0 8 30 0 20 0 212
Q1 Wayne Quesinberry 0 0 26 48 0 0 12 0 16 0 0 0 0 0 0 0 0 0 0 24 40 42 208
8 Ron Parker 0 0 0 0 0 0 0 0 0 100 0 0 0 50 0 56 0 0 0 0 0 0 206
2c Cody Cook 0 0 0 24 0 30 20 0 0 0 0 10 22 34 0 0 0 0 0 34 16 0 190
29 Mike Bullins 0 0 0 0 0 0 0 0 0 0 34 0 32 38 0 0 38 30 0 0 0 0 172
54B Brandon Umberger 0 0 0 0 0 0 0 0 50 36 0 0 0 0 0 0 0 46 0 0 0 0 132
L87 Richard Lynch 0 0 0 0 0 0 0 0 30 0 0 28 0 16 0 28 0 0 0 0 10 16 128
10k Chris Knight 0 0 0 0 0 0 0 0 0 0 0 12 36 0 0 76 0 0 0 0 0 0 124
22D Daniel Wilson 0 0 0 0 0 0 0 0 36 0 20 0 0 0 0 0 34 0 0 30 0 0 120
51 Chad Hale 0 0 40 0 0 0 0 0 0 0 0 42 0 0 0 0 0 20 0 0 18 0 120
2B Adam Blankenship 0 34 0 0 0 0 0 0 0 0 0 40 0 40 0 0 0 0 0 0 0 0 114
39 David Collins, Jr. 0 20 0 30 0 0 14 0 0 0 0 0 0 0 0 0 0 0 26 22 0 0 112
89 Timmie Harrelson 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 38 46 0 0 0 110
35E John Eller 0 0 0 46 0 42 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 104
5s Robbie Stevens 0 0 0 0 0 0 44 0 0 0 14 20 0 24 0 0 0 0 0 0 0 0 102
11 Kevin Gwyn 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 32 32 98
114 Bobby Kohler 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 44 0 36 98
10 Spencer Apple 0 0 0 0 0 0 0 0 0 60 0 32 0 0 0 0 0 0 0 0 0 0 92
28p Kyle Pierce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 32 22 0 90
7B Dan Breuer 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 80
19 Tommy Zachary 0 0 0 0 0 0 0 30 32 0 0 0 0 0 0 0 0 0 0 0 0 18 80
16 Tim Shepherd 0 0 0 0 0 32 22 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78
22C Tate Hughes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 42 0 0 0 78
7K Shawn Kelly 0 36 0 0 0 0 18 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 74
22B Dale Barneycastle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 0 0 30 0 72
17 Frank Hodges 0 0 0 32 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68
14m Richard Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68 0 0 0 0 0 0 68
15 Barry Arnold 26 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64
38 Eric Feutchenberger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 28 0 0 60
37 Tommy Eastridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 28 0 54
72 Teddy Musgrave 0 0 0 0 0 0 0 0 0 52 0 0 0 0 0 0 0 0 0 0 0 0 52
00s Brad Smith 0 0 0 0 0 0 0 0 0 0 30 22 0 0 0 0 0 0 0 0 0 0 52
22a Joe Adkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 24 10 52
7s Scott Stene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0 0 0 0 0 0 48
00b Billy Hicks 0 0 0 0 0 0 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46
19w Jason Walls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 0 0 0 0 0 46
17C Steve Cooke 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44
B2 Boone Blankenship 0 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42
33 Roger Nance 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 40
1 Ricky Strattis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 14 40
26 David Collins, Sr. 0 16 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38
11 Cole Apple 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 38
20v Kenny Vanderveer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 38
2 Mike Walker 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
89 Pat Lindsay 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
21a Mike Allen 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
4s Kevin Smith 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 10 0 0 0 0 34
29E Jake Eaton 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32
99 Rick Solari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 32
27m Chris Mabe 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 28
618 Kevin Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 22
21c Cliff Hauser 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
24 Jimmy Shiltz 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 20
104 Chris Fleming 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20
45 Eddie Hambrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 18
22w Shawn Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 18
6 Mike Faykus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 16
T1 Timbo Mangum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12
  Southeastern                                                  
  Cars & Parts                                                  
  Limited Sportsman                                                  
  Final 2010 Standings                                                  
                                                     
# Driver Name 4/3 4/10 5/1 5/8 5/15 5/22 5/29 6/5 6/19 6/26 6/26 7/3 7/10 7/17 7/24 8/7 8/14 8/28 9/4 9/18 9/25 10/9 10/16 10/23 Total
                      #1 #2             DPT              
25 JOEL BRAY 50 50 40 0 50 50 32 46 48 50 46 50 50 50 42 50 50 100 42 50 50 50 48 50 1144
37 Shaun Robinson 46 48 46 44 34 44 46 42 44 38 44 42 40 34 38 38 38 68 44 36 34 40 34 34 996
7 Grayland Wagoner 40 0 36 50 32 36 36 36 38 32 28 0 42 0 34 26 32 76 0 32 42 32 36 38 754
44 Jeff Parsons 48 46 48 46 0 0 0 0 42 46 48 48 36 48 50 42 0 48 0 0 48 0 44 48 736
24 Matthew Nance 44 38 0 40 46 40 40 44 26 24 26 0 0 0 32 34 40 44 30 0 46 48 46 40 728
O3 Daniel Moss 36 0 50 48 48 48 48 0 30 26 36 0 46 44 40 0 0 84 40 28 0 28 0 42 722
K9 Derek Mastin 0 0 38 38 40 46 30 40 28 44 22 0 0 42 0* 30 0 72 48 38 32 46 32 0 666
15 Jerry Bray 0 44 44 0 0 38 26 0 40 40 24 0 0 0 46 48 48 96 46 0 30 0 0 46 616
42 George Anen 42 42 0 0 42 0 44 50 32 36 42 0 0 0 44 40 42 0 0 46 40 0 0 0 542
2 Mike Shelton 0 0 0 0 0 0 50 0 46 42 40 44 38 0 0* 0 0 88 50 48 0 0 0 0 446
47 Nathan Walker 0 0 42 42 48 42 28 0 0 0 0 0 0 0 0 0 36 0 38 34 0 38 0 32 380
4 Bryan Nance 0 0 0 0 0 34 24 48 50 48 50 46 0 36 0 0 0 0 0 0 0 0 0 0 336
17 Frank Hodges 0 0 0 0 0 0 0 0 0 28 32 0 0 0 36 32 0 64 0 0 0 34 38 0 264
70 David Capps 0 0 0 0 0 0 0 0 0 0 0 0 44 0 0 36 0 0 0 44 44 36 30 28 262
1 Mike Brown 38 40 0 0 38 0 34 0 0 0 0 38 34 0 0 0 0 0 0 0 0 0 0 0 222
70c Steve Capps 0 0 0 0 0 0 0 0 0 30 38 40 0 0 0 0 44 0 0 30 0 0 0 0 182
84 Jason Stanley 0 0 0 0 0 0 0 0 0 0 0 34 0 40 30 0 0 0 0 40 36 0 0 0 180
a4 Andrew Durham 0 0 0 0 0 0 0 0 0 0 0 36 0 0 48 44 46 0 0 0 0 0 0 0 174
28 Chris Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 42 0 0 50 0 172
2m Andy Mathis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 44 40 44 156
24B Lee Bates 0 0 0 0 0 0 0 0 0 20 30 0 0 0 0 0 34 60 0 0 0 0 0 0 144
3 Brian Bowman 0 0 0 0 0 0 0 0 36 34 34 0 0 0 0 0 0 0 34 0 0 0 0 0 138
57 Jimmy Mullins 0 0 0 0 0 0 38 0 0 0 0 0 48 46 0 0 0 0 0 0 0 0 0 0 132
F7 Andy Flinchum 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 24 30 0 28 0 0 0 0 0 104
21 Mark Crowe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 0 0 0 0 0 0 92
4m Matt Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 32 0 0 0 0 0 84
41 Mike Lilly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 42 0 84
35 John Eller 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 56 0 0 0 0 0 0 78
m1 Jeff Mundwiler 0 0 0 0 36 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74
8B Shane Ball 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 38 0 0 0 60
34 Jay Foley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 0 0 0 0 0 0 0 0 46
3b Randy Bowen 0 0 0 0 0 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42
O Corky Bryant 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 38
1w Jimmy Watson 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
16 Wesley White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 36
27 Joshua Gentry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 36
20 Danny Yates 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
13 Trace Childers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 30
94 Luke Fox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 30
21 Ron Riffle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 28
  Elkin Quick Lube                                                  
  Four Cylinders                                                  
  Final 2010 Standings                                                  
                                                     
# Driver Name 4/3 4/10 5/1 5/8 5/15 5/22 5/29 6/5 6/19 6/26 7/3 7/10 7/17 7/24 8/7 8/14 8/14 8/28 9/4 9/18 9/25 10/9 10/16 10/23 Total
                      DPT           #1 #2 DPT              
19 BILLY ROBBINS 50 46 48 38 50 44 42 42 42 88 46 42 50 46 50 46 46 72 44 48 48 42 50 40 1160
27H Chris Hudspeth 40 38 44 0 0 48 50 48 26 100 50 48 48 50 48 50 48 92 50 50 40 48 0 48 1064
95 Kevin Atwell 44 44 40 32 40 40 46 40 40 76 30 0 0 42 34 44 44 68 34 40 38 36 44 44 940
33 Robbie Brown 0* 48 46 48 48 38 38 0 50 72 44 40 0 0 26 42 40 0 0 22 0 0 0 0 602
2 Matthew Warden 48 40 30 44 46 46 0 0 0 0 38 46 0 0 0 0 0 88 48 0 46 44 26 0 590
23b Derek Brown 0 0 0 0 0 0 0 0 38 68 42 0 42 44 24 0 0 96 40 42 0 46 0 50 532
z5 Tommy Zachary 0 0 38 0 0 0 0 0 0 60 0 50 30 0 46 48 50 100 0 0 50 50 0 0 522
23 Sandy Martin 0 0 0 40 42 0 0 0 0 0 28 30 0 0 40 0 0 84 42 46 44 38 24 46 504
2B Steve Minton 42 0 32 30 38 36 36 0 34 64 0 0 0 36 0 0 0 64 32 30 0 26 0 0 500
99F Steve Faw 0 0 0 50 0 50 44 44 0 92 0 44 0 48 0 40 0 0 0 32 0 0 46 0 490
99 Junior Welborn 46 0 50 0 44 0 0 46 48 0 48 0 46 0 44 0 0 0 38 0 0 34 0 26 470
50 Ronnie Covey 0 0 0 0 0 0 32 0 44 56 34 32 0 40 30 0 0 0 36 34 36 30 34 30 468
25 Keith Senter 0 0 0 34 0 0 0 0 28 0 40 38 36 0 38 38 36 0 0 38 32 32 38 36 464
66 Toby Jones 0 0 42 42 0 42 0 38 0 0 0 0 38 0 32 32 42 0 0 0 42 22 40 0 412
13 Alex Garza 0 0 26 0 0 0 0 36 32 0 32 34 34 38 0 34 32 0 0 24 0 0 0 0 322
9 Trent Chatham 0 50 0 46 0 0 0 0 0 96 0 0 44 0 0 0 0 80 0 0 0 0 0 0 316
42 Michael Wells 0 0 0 0 0 0 48 50 46 80 0 0 0 0 0 0 0 0 0 0 0 40 48 0 312
42c Jerry Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 46 44 0 0 0 0 166
84 Curtis Barker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 36 38 60 0 0 0 0 0 0 162
42B Barry Suddreth 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 28 42 42 148
B5 Derek Mathis 0 0 0 0 0 0 0 0 0 84 0 0 0 0 42 0 0 0 0 0 0 0 0 0 126
17 Jeff Sheets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 30 28 0 0 0 0 114
44 David Benfield 0 0 28 0 36 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98
24 Kent Suddreth 0 0 0 0 0 0 0 0 0 0 0 28 40 0 0 0 0 0 0 0 0 0 28 0 96
15 April Hopkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 20 34 84
44m Jessica Mendenhall 0 42 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78
B2 Tim Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 34 0 0 0 0 0 0 0 70
20 Tim McBride 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 38 70
7 James Allison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 20 0 0 54
2C Gray Potts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 24 48
33m Kelly Mayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 32 48
20 Eric Daniels 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
OO Zachary Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 22 40
13m Tom Meadows 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
70 Luke Golding 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
45 Dennis Weaver 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 36
O Jimmy Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 36
7a Chris Allison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 36
72 Travis Harden 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
O John Tate 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 32
6 Michael Prevette 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
m33 J.R. Mayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 30
3 Chuck Ayers 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
32 Richard Hopkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 28
68 Eric Bynum 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
OOJ William Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 22
  Basic Finance                                            
  Renegade V8                                            
  Final 2010 Standings                                            
                                               
# Driver Name 4/3 4/10 5/1 5/8 5/15 5/22 6/5 6/19 6/26 7/3 7/10 7/17 7/24 8/7 8/14 8/28 9/4 9/18 10/2 10/16 10/23 Total
                    DPT             DPT            
5 JASON DONAHUE 46 50 46 0* 50 50 48 38 92 46 42 46 50 48 46 92 50 50 44 48 46 1028
44 Jeff Parsons 38 0 50 44 0 0 50 42 100 50 50 50 48 50 0 84 0 0 50 44 50 800
97 Fabian Anderson 0 46 42 0 48 48 46 46 0 36 38 0 0 0 44 76 0 44 40 0 0 554
11 Mickey Anderson 0 0 44 0 0 0 0 50 0 48 48 38 46 0 48 100 0 48 0 0 0 470
3 Keith Clonch 0 0 0 0 0 0 0 0 0 0 46 48 42 46 40 96 0 40 42 50 0 450
13 Lee Barnett 42 38 0 0 0 46 42 32 84 42 0 44 36 42 0 0 0 0 0 0 0 448
40 Jennifer Collins 0 48 0 46 44 0 44 0 88 0 0 0 40 0 0 0 0 0 0 0 0 310
77 Michael Bennett 44 40 48 40 46 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 262
O Randy Benfield 0 0 0 0 0 0 0 36 0 0 0 0 0 0 42 80 0 0 38 40 0 236
7 Joe Wagoner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 46 48 46 44 230
OO Jimmy Murdock 0 0 0 0 0 0 0 0 0 0 40 42 38 38 0 0 0 36 0 0 0 194
7m Derek Mastin 50 44 36 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 178
7B Brandon Broome 48 0 0 50 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 178
s10 Steve Darby 0 0 38 0 0 0 0 0 0 40 0 0 0 0 0 88 0 0 0 0 0 166
1 Garret Vernon 40 42 0 0 0 0 38 34 0 0 0 0 0 0 0 0 0 0 0 0 0 154
O6 Odie Roberts 0 0 0 0 0 0 0 44 96 0 0 0 0 0 0 0 0 0 0 0 0 140
1G Bryan Goforth 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 48 42 0 0 0 130
20 Tony Parsons 0 0 0 0 0 0 0 30 0 38 0 40 0 0 0 0 0 0 0 0 0 108
06L Jerry Lowry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 0 48 94
2 Jaime Hylton 0 0 0 0 0 0 0 48 0 0 0 0 44 0 0 0 0 0 0 0 0 92
12 JR. Pack 0 0 0 0 0 0 0 0 0 44 0 0 0 44 0 0 0 0 0 0 0 88
7r Ron Rhodes 0 0 0 42 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82
16 Wesley White 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 80
7w Josh Wiles 36 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76
19 Shorty Lacey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 50
2s Shannon Foster 0 0 0 0 0 0 0 0 0 0 44 0 0 0 0 0 0 0 0 0 0 44
14 Mike Sidden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 42
44m Jessica Mendenhall 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 40
40 Randy Vineseth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 40
m7 Kenny Sapp 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38
48 Devan Harris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 38
                                                   
  U-Cars                                                
                                                   
# Driver Name 4/3 4/10 5/1 5/8 5/15 5/22 5/29 6/5 6/19 6/26 7/3 7/10 7/17 7/24 8/7 8/14 8/28 9/4 9/18 10/2 10/9 10/16 10/16 Total
                      DPT             DPT         #1 #2  
15 Zachary Lankford 44 42 46 50 50 50 0* 50 42 100 50 36 50 48 50 50 96 50 50 48 34 50 46 1132
11 Austin Caudle 48 44 36 48 48 46 46 48 46 48 34 50 46 40 38 28 88 42 46 46 48 46 48 1058
57 Jason Byrd 38 38 42 40 38 36 48 32 28 84 32 40 38 38 20 34 72 40 42 38 46 36 38 938
10 Britton Settle 0 50 50 44 26 48 50 46 22 92 48 20 22 0 0 42 92 0 48 44 50 48 0 842
77 Dean Anderson 32 28 22 30 30 28 32 34 24 52 0 38 36 36 26 30 64 30 34 28 36 22 30 722
11r Richard Reeves 50 48 0 0 46 0 0 0 40 76 46 42 34 0 36 40 56 36 0 24 32 40 0 646
1 Frank Lawson 0 0 0 36 0 0 0 40 34 68 30 30 30 0 44 36 76 48 26 34 42 30 36 640
141 Timothy Williams 0 0 0 0 0 0 0 0 36 88 40 22 44 42 28 46 84 0 28 42 44 42 50 636
O7 Rick Long 46 46 48 42 44 38 38 42 0 72 42 24 26 0 18 0 0 0 0 0 0 0 0 526
4 Elizabeth Bowers 40 32 32 26 42 40 36 38 38 80 36 44 24 0 0 0 0 0 0 0 0 0 0 508
48 Ben Walker 0 0 0 0 0 0 44 0 18 96 0 48 48 50 48 44 100 0 0 0 0 0 0 496
58 Matthew Barker 0 0 44 28 40 42 0 0 32 64 0 0 28 0 30 0 68 0 38 0 0 26 34 474
m7 Mike Miles 42 30 30 34 36 34 34 36 26 60 26 0 0 0 22 0 0 0 0 0 0 0 0 410
18 Maggie Stokes 0 0 40 0 0 0 0 0 0 0 0 28 32 44 40 0 60 0 0 0 0 0 0 244
B1 Brett Myers 0 0 0 0 0 0 0 0 44 0 38 46 0 0 46 0 0 0 0 50 0 18 0 242
8 David Renegar 28 0 38 38 28 26 0 30 20 0 0 0 0 0 0 26 0 0 0 0 0 0 0 234
13 Chris Meeks 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 80 0 0 0 30 44 28 232
7x Kenny Allison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 40 30 40 32 42 230
r11 Chad Donahue 0 0 34 46 0 44 42 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 210
5c Chad McNeil 0 0 0 0 0 0 0 0 48 0 0 32 0 46 42 0 0 28 0 0 0 0 0 196
20 Andrea Wood 34 26 0 0 34 0 0 0 0 56 0 26 0 0 0 0 0 0 0 0 0 0 0 176
13 Kevin Neese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 44 36 36 0 0 0 164
5 Chris Benge 36 34 28 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 128
74 James Allison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 38 44 122
5H Brad Holly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 34 40 100
R2 David Tate 0 0 0 0 0 0 0 0 0 0 0 0 0 34 24 0 0 0 0 32 0 0 0 90
20j Jamie Wood 0 0 26 0 0 32 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88
21 JD Strader 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 52 0 0 0 0 0 0 86
