> 2008 OFFICIAL POINT STANDINGS BY COREY M. HENSLEY
  GM Direct Automotive                                    
  Crate Late Models                                    
  2008 Official Points                                    
  FINAL STANDINGS                                    
                                       
# Driver Name 5/3 5/10 5/24 5/31 6/7 6/21 6/28 7/3 7/12 7/19 8/2 8/9 8/16 8/23 9/6 9/13 9/20 Total
                      DP                
99c CHRIS CHEEK 48 46 40 42 46 30 44 42 12 96 48 14 14 42 50 50 40 704
21 Tony Hicks 46 50 42 46 36 44 20 32 44 88 6 44 42 48 40 24 36 688
7 Keith Holder 0 44 48 48 44 42 46 44 46 24 50 50 44 46 46 4 46 672
00 Noel Tucker 50 0 50 50 0 50 8 46 50 100 0 48 48 50 48 22 50 670
C4 Mitchell Coble 32 16 36 36 42 48 0 50 48 92 44 22 50 18 34 38 22 628
35 John Eller 20 42 44 44 50 38 24 10 34 40 30 42 28 36 20 46 42 590
5 Chase McCormick 38 48 38 34 0 18 12 36 40 84 0 0 46 38 38 0 44 514
75 Kent Peckham 0 0 0 0 38 40 30 18 38 68 46 46 36 44 44 48 0 496
17c Steve Cook 28 36 32 30 30 20 26 22 26 60 18 20 12 30 30 32 24 476
17 Frank Hodges 36 30 22 24 28 24 32 24 20 52 24 34 22 20 22 28 18 460
9 Ryan Atkins 26 18 20 28 40 28 4 4 16 48 22 18 30 22 26 26 20 396
300 Bill Tesh 0 0 0 40 0 36 34 30 28 64 8 0 16 14 24 20 8 322
42 Brandon Hall 16 32 30 26 34 0 18 0 0 20 0 0 0 8 0 34 34 252
2B Jimmy Shilitz 0 0 0 38 18 0 16 48 10 32 38 28 0 16 0 0 0 244
96 Justin Williams 0 34 0 22 0 16 22 2 0 0 16 38 34 0 0 42 4 230
6p Raymond Pennington 0 0 14 0 32 0 2 14 8 56 10 36 20 6 8 8 16 230
5x Robby Stevens 0 0 0 0 0 46 50 0 2 0 0 0 0 40 36 6 48 228
43 Lester Blankenship 34 0 10 0 24 0 0 0 22 28 12 0 0 12 28 30 26 226
12 Winky McGee 0 0 0 0 0 0 0 0 4 8 14 24 40 32 32 18 38 210
48 Jason Walls 44 24 0 0 26 0 0 0 36 76 0 0 0 0 0 0 0 206
20v Kenny Vanderveer 0 0 0 0 0 12 42 2 18 0 42 40 0 26 12 0 0 194
89 Timmie Harrelson 0 0 0 0 0 34 0 0 32 0 28 0 18 34 6 14 6 172
77 Bobby Jones 0 38 12 0 22 0 10 16 0 0 0 26 10 28 0 0 0 162
27 Alex Krohn 0 0 0 0 20 22 28 0 0 44 0 32 0 0 14 0 0 160
99t Dan Beebe 0 0 0 0 0 14 0 0 14 36 2 30 26 2 16 2 14 156
23a Brandon Anderson 0 0 0 0 0 0 36 12 0 80 4 0 8 0 0 10 0 150
93 Raymond Brown 0 0 0 0 0 10 0 0 30 72 36 0 0 0 0 0 0 148
25 Matt Long 0 0 0 0 48 0 0 40 0 0 0 0 0 0 42 0 0 130
23 Phil Arrington 24 0 24 0 0 8 0 0 0 0 20 0 24 24 0 2 2 128
27 Kenny Peoples 12 0 16 20 0 0 0 0 0 12 40 0 4 0 0 12 0 116
9D Todd Bevis 30 0 0 32 0 32 0 6 0 0 2 0 0 0 0 0 0 102
0 Tommy Zachary 40 22 0 0 0 0 6 28 0 0 0 0 0 0 0 0 2 98
11 Kevin Gwyn 0 40 0 0 0 0 40 0 0 0 0 0 0 0 0 16 0 96
4m Jamie McBride 0 0 0 0 0 0 0 34 6 16 0 0 38 0 0 0 0 94
29 Ryan Gifford 0 0 0 0 0 0 4 38 0 0 0 0 0 0 0 44 0 86
H17 Thomas Hiatt 0 0 0 0 0 0 0 26 24 0 0 0 32 0 0 0 2 84
45 Phil Gann 0 0 0 0 0 0 38 8 0 0 0 0 0 0 0 36 0 82
00b Brett Dysart 0 0 0 0 0 0 48 20 0 4 0 0 0 0 0 0 0 72
2 Ty Dillon 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 40 0 54
31 David Collins, Jr. 22 0 26 0 0 0 2 0 0 0 2 0 0 0 0 0 0 52
01m Jason Muncus 0 20 0 0 0 26 2 0 0 0 0 0 0 0 0 0 0 48
1W Michael Wells 0 0 0 0 0 0 0 0 0 0 32 16 0 0 0 0 0 48
84 Jay Sessoms 0 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46
26 David Collins, Sr. 14 0 28 0 0 0 0 0 0 0 2 0 0 0 0 0 0 44
46 Will Shuffler 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42
49 Jonathan Davenport 0 0 0 0 0 0 0 0 42 0 0 0 0 0 0 0 0 42
30 Teddy Musgrave 0 0 0 0 0 0 0 0 0 0 26 0 6 4 0 0 0 36
16 Daniel Baggerly 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
T1 Timbo Mangum 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 34
G99 Jacob Grizzle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 32
50b Shannon Buckingham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 30
28 Ron Fesperman 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
18 Steven Atkins, Jr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 28
25 Bobby Koehler 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
93b Donald Bradsher 0 0 0 0 16 0 0 0 0 0 0 0 0 10 0 0 0 26
25b Joel Bray 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
22c Tate Hughes 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
94 Randy Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 18
6 Mike Faykus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
21p Neil Pitts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
14 Chris Steele 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
99 Todd Duggins 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 2 0 6
7s Scott Stone 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
78 Larry Lambert 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
03 Anthony Roberts 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
00r Ray Lineberry 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
54B Brandon Umberger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
1b Joe Bennett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
03w Jason White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2


  Basic Finance                                
  Super Street Division                                
  2008 Official Points                                
  FINAL STANDINGS                                
                                   
# Driver Name 5/3 5/10 5/31 6/7 6/21 6/28 7/3 7/12 7/19 8/2 8/9 8/23 9/6 9/13 9/20 Total
                    DP              
2m ANDY MATHIS 34 44 46 48 40 34 40 50 100 46 48 50 50 46 46 722
03 Daniel Moss 50 46 50 46 34 36 46 46 84 50 46 48 42 32 48 704
72 Jeff Parsons 48 40 32 40 48 48 30 48 96 42 34 42 40 48 50 686
1 Jimmy Watson 0 48 48 50 50 50 50 44 88 30 50 20 48 42 30 648
16 Tony Lowe 40 0 40 42 46 32 0 40 68 40 40 24 38 38 42 530
34 Geroge Anen, Jr. 46 0 42 0 0 46 32 42 92 44 44 30 46 30 0 494
8 Lee Bates 38 42 30 36 32 30 42 32 0 32 36 26 36 24 34 470
5 Jason Donahue 0 0 28 32 38 42 36 30 64 0 28 32 20 22 22 394
14 Mike Sidden 36 36 34 38 44 40 0 0 0 34 32 36 30 18 0 378
70 Steve Capps 0 0 0 34 42 0 38 36 72 0 30 38 32 34 0 356
12 Joseph Hopkins 0 0 0 0 0 44 0 34 76 38 38 28 0 0 0 258
20 John Stamper 44 50 0 0 0 0 48 0 0 48 0 0 0 0 0 190
69 David Capps 0 0 0 0 0 0 0 0 0 0 42 22 44 44 32 184
21 Jason Gibson 0 0 0 0 0 0 0 38 80 36 0 0 0 0 0 154
38 John Broadway 0 0 0 0 0 0 0 0 56 0 0 34 24 28 0 142
3 Keith Clonch 32 38 36 0 30 0 0 0 0 0 0 0 0 0 0 136
92 Steve Kirkman 0 0 44 44 0 0 0 0 0 0 0 46 0 0 0 134
53 Grant Hutchens 0 0 0 0 0 0 0 0 0 0 0 0 22 36 28 86
24r Grayland Wagoner 0 0 0 0 0 0 0 0 0 0 0 0 0 40 44 84
43 Steve Brodie 0 0 0 0 0 28 0 0 0 0 0 0 0 50 0 78
18b Marty Billings 0 0 0 0 36 38 0 0 0 0 0 0 0 0 0 74
18r Ron Rhodes 0 0 0 0 0 0 0 0 0 0 0 0 26 26 20 72
18 Jimmy Grimes 30 0 38 0 0 0 0 0 0 0 0 0 0 0 0 68
45 PeeWee Turner 0 0 0 0 0 0 0 0 0 0 0 40 28 0 0 68
49k Kenny Gwyn 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 60
33 Dennis Cantor 0 0 0 0 0 0 44 0 0 0 0 0 0 0 0 44
7 Brad Burkhart 0 0 0 0 0 0 0 0 0 0 0 44 0 0 0 44
0 Travis Childes 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42
11 Mickey Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 40
K9 C.J. Lyons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 38
17 Jennifer Collins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 36
24 Ralph Bates 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 34
7s Ryan Shumate 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 34
8x Aaron Hopkins 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 34
49 Kevin Gwyn 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 28
14x Jason Ledford 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 28
69x J.R. Bennett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 26
58 Andrew Gross 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 20


  Coffee House                                
  Four Cylinder Division                                
  2008 Official Points                                
  FINAL STANDINGS                                
                                   
# Driver Name 5/3 5/10 5/24 5/31 6/7 6/28 7/3 7/12 7/19 8/2 8/9 8/16 8/23 9/13 9/20 Total
                    DP              
19 BILLY ROBBINS 46 50 46 46 46 48 50 48 96 46 44 42 44 36 36 724
23 Sandy Martin 44 44 38 44 40 46 46 46 92 44 48 46 48 46 42 714
33 Robbie Brown 50 46 48 48 48 50 44 50 84 24 46 44 42 34 0 658
2 Matthew Warden 48 48 16 50 0 0 48 0 88 48 50 48 0 38 48 530
5 Tommy Zachary 34 26 50 32 50 20 0 0 100 50 30 0 22 48 50 512
70 Luke Golding 0 40 36 34 36 38 40 42 76 40 24 36 38 0 0 480
27H Justin Hudspeth 32 0 0 30 38 44 38 34 40 42 26 50 40 20 44 478
2b Steve Minton 36 24 32 24 26 30 26 38 60 26 28 30 32 30 26 468
44 Jessica Mendenhall 0 34 28 26 24 36 28 0 56 34 36 28 30 26 0 386
18 Maggie Stokes 38 32 20 38 34 28 0 0 52 28 0 22 28 24 24 368
24 Kent Suddreth 0 0 0 0 0 0 0 40 48 0 42 40 14 42 38 264
3D Jerry Cook 0 0 0 0 0 18 42 44 80 0 38 0 0 0 40 262
17 Brian Stokes 0 0 26 0 32 24 22 0 64 0 0 0 24 32 22 246
25 Keith Senter 0 0 0 28 0 34 20 0 68 36 0 0 0 0 28 214
06 Evan Benton 0 0 0 0 42 40 18 0 44 0 0 0 18 0 18 180
50 Ronnie Covey 0 0 0 42 0 0 24 0 0 0 0 32 0 28 20 146
44w John Broce, Jr. 0 0 0 0 0 0 0 0 0 0 40 34 34 0 32 140
1* Dale Barneycastle 0 0 0 0 0 0 0 0 0 0 0 0 50 44 46 140
53 Andy Summerlin 0 0 0 0 0 0 16 32 0 32 32 26 0 0 0 138
7 Curtis Evans 30 36 42 0 28 0 0 0 0 0 0 0 0 0 0 136
2T Jon Turner 0 0 0 0 0 42 14 0 0 38 0 0 0 40 0 134
88 Chris Cleary 0 42 30 0 0 22 0 0 0 0 0 0 0 0 34 128
12 J.R. Pack 0 0 0 0 0 26 0 0 0 30 34 0 36 0 0 126
81 Keith Hart 40 38 34 0 0 0 0 0 0 0 0 0 0 0 0 112
2x Bobby Kohler 0 0 0 0 0 0 0 0 72 0 0 38 0 0 0 110
28 Matt Prouty 0 0 0 0 30 32 0 36 0 0 0 0 0 0 0 98
B5 Derek Mathis 0 0 0 0 0 0 0 0 0 0 0 0 46 50 0 96
55 Scott Adams 42 0 44 0 0 0 0 0 0 0 0 0 0 0 0 86
11 Kevin Smith 0 0 0 0 44 0 36 0 0 0 0 0 0 0 0 80
22 Robby Morrision 0 30 0 40 0 0 0 0 0 0 0 0 0 0 0